WE'D LIKE TO CONGRATULATE THE PEOPLE ON OUR REGISTRATION ROLL
Becoming a professionally registered librarian is no small feat – it takes a lot of hard work, passion and dedication.
TOTAL CURRENT RLIANZA MEMBERS: 291
RLIANZA | First name | Last name | Organisation | Sector | Regional Communities | Special Interest Communities | PR Registration Date | PR Revalidation Date | Associateship | Fellowship |
54571113 | Gimhani | Abeynayaka | Auckland Libraries | Hikuwai | Monday, December 18, 2023 | Sunday, January 31, 2027 | ||||
76535978 | Farah | Abu Kahiwa | Auckland libraries | Public | Overseas | Sunday, September 01, 2024 | Thursday, September 30, 2027 | |||
50822714 | Delia | Achten | Ashburton College Library | School | Aoraki | Monday, March 31, 2025 | ||||
50821965 | Claudia | Adams | Hikuwai | Research SIG, SLIS SIG | Friday, January 31, 2025 | |||||
50823290 | Debbie | Airey | Hikuwai | Thursday, May 14, 2020 | Saturday, October 31, 2026 | |||||
50822347 | Kathy | Aloniu | Invercargill Libraries | Public | Murihiku | Friday, January 31, 2025 | 2014 | |||
61999071 | Cesar Camilo | Amaya Lara | Auckland University of Technology | Tertiary | Overseas | Tuesday, October 26, 2021 | Saturday, November 30, 2024 | |||
50822606 | Catherine | Amey | Department of Internal Affairs | Te Upoko o te Ika a Maui | CAT SIG | Monday, June 30, 2025 | ||||
50822610 | Michelle | Anderson | Te Whakakitenga aa Kaimai | Monday, November 30, 2026 | 2009 | |||||
64637726 | Samuel | Ardell | Auckland Council Libraries | Research | Hikuwai | DIG SIG, Research SIG | Thursday, September 01, 2022 | Tuesday, September 30, 2025 | ||
50822414 | Erika | Arthur | Te Upoko o te Ika a Maui | CAT SIG | Saturday, November 30, 2024 | |||||
50822033 | Yessar | Barakat | Hikuwai | Wednesday, September 30, 2026 | ||||||
50822972 | Sue | Barnaby | Auckland Council - Auckland | Special | Hikuwai | Monday, September 30, 2024 | 2001 | |||
50822142 | Anne Louise | Bartley | John Kinder Library | Tertiary | Hikuwai | CAT SIG | Tuesday, September 30, 2025 | |||
50823360 | Christina | Bate | School | Te Upoko o te Ika a Maui | Wednesday, April 30, 2025 | |||||
50822837 | Daniel | Beck | Hikuwai | Wednesday, June 30, 2027 | ||||||
61653062 | Angela | Bell | Auckland Council | Public | Hikuwai | Monday, August 05, 2024 | Tuesday, August 31, 2027 | |||
50905901 | Paula | Bell | School | Murihiku | Saturday, February 28, 2026 | |||||
50822046 | Felicity Anne | Benjes | Te Upoko o te Ika a Maui | Accessiblity SIG | Saturday, January 31, 2026 | |||||
50823302 | Phyllis | Bennett | School | Aoraki | Sunday, November 30, 2025 | |||||
50821975 | Rhiannon | Beolens | Auckland Libraries | Hikuwai | Saturday, May 31, 2025 | |||||
50822833 | Rebecca | Beyer | New Plymouth District Council | Ikaroa | Monday, May 25, 2020 | Sunday, January 31, 2027 | ||||
56679935 | Neha | Bhatia | Te Pūkenga NZIST t/a Toi Ohomai | Tertiary | Te Whakakitenga aa Kaimai | Monday, February 13, 2023 | Saturday, February 28, 2026 | |||
50821947 | Janis | Bishara | Public | Hikuwai | Research SIG | Friday, February 28, 2025 | ||||
50823333 | Smita | Biswas | Overseas | Saturday, January 31, 2026 | 2009 | |||||
50823083 | Daniel | Blomfield | Auckland Libraries | Hikuwai | Monday, October 01, 2018 | Monday, November 30, 2026 | ||||
50822863 | Amanda | Bond | National Library | Public | Hikuwai | Monday, September 30, 2024 | ||||
50823413 | Georgina | Bowley | Hikuwai | Wednesday, January 25, 2017 | Monday, August 31, 2026 | |||||
50823238 | Michelle | Bradbury | Tauranga City Council | Public | Te Whakakitenga aa Kaimai | Accessiblity SIG, CAT SIG, DIG SIG, Research SIG | Thursday, September 01, 2022 | Tuesday, September 30, 2025 | ||
50822797 | Brigid | Brammer | Te Upoko o te Ika a Maui | Thursday, November 30, 2023 | ||||||
50822326 | Melanie | Brebner | Matamata-Piako District Council | Public | Te Whakakitenga aa Kaimai | Accessiblity SIG | Tuesday, March 31, 2026 | |||
50823424 | Judith | Bright | Tertiary | Hikuwai | Sunday, March 31, 2024 | 1979 | 2007 | |||
50822719 | Catherine | Buckley | Te Whatu Ora Waitematā : Clinical Library | Hikuwai | Health SIG | Monday, June 17, 2019 | Tuesday, September 30, 2025 | |||
50822302 | Theresa | Buller | Special, Law | Aoraki | TEL SIG | Tuesday, September 30, 2025 | 2017 | |||
50823297 | Sally | Burgess | Hikuwai | Saturday, January 31, 2026 | ||||||
50905919 | Liz | Burke | Liz Burke Consulting | Special | Aoraki | Friday, January 20, 2023 | Saturday, January 31, 2026 | |||
50822337 | Rachel | Callander | Hikuwai | Monday, March 31, 2025 | ||||||
50822289 | Douglas | Campbell | Te Upoko o te Ika a Maui | Saturday, August 30, 2025 | ||||||
50822079 | Nicholas Charles | Carman | Public, Special | Hikuwai | SLIS SIG | Sunday, May 31, 2026 | ||||
56265430 | Valerie | Carroll | Auckland Libraries | Public | Monday, September 20, 2021 | Thursday, October 31, 2024 | ||||
50822040 | Wayne | Carter | Waitemata District Health Board Library | Hikuwai | Health SIG | Wednesday, May 01, 2024 | Monday, May 31, 2027 | |||
50905886 | Kareen | Carter | Wellington Medical & Health Sciences Library | Te Upoko o te Ika a Maui | TEL SIG, Health SIG | Saturday, July 31, 2027 | 2009 | |||
50822175 | Vicky | Cawkwell | Hikuwai | Tuesday, February 05, 2019 | Saturday, May 31, 2025 | |||||
50822077 | Laura | Caygill | Selwyn District Council | Public | Aoraki | Wednesday, March 31, 2027 | ||||
51073687 | Annie | Chen | Auckland Libraries | Hikuwai | Monday, February 17, 2020 | Friday, July 31, 2026 | ||||
71282282 | Angel | Cheng | Auckland Libraries | Public | Hikuwai | Friday, December 01, 2023 | Thursday, December 31, 2026 | |||
50822783 | Katherine | Chisholm | Ikaroa | TEL SIG, Research SIG | Thursday, July 31, 2025 | 2013 | ||||
50822313 | Melanie | Chivers | Tertiary | Te Whakakitenga aa Kaimai | TEL SIG | Thursday, July 31, 2025 | ||||
51073498 | Sarah | Choi | Auckland Libraries | Public | Hikuwai | Monday, June 17, 2019 | Saturday, August 30, 2025 | |||
50823096 | Charlotte | Christensen | National Library | Te Whakakitenga aa Kaimai | CAT SIG | Tuesday, December 31, 2024 | ||||
55850964 | Fleur | Coleman | Public | Hikuwai | Accessiblity SIG, CAT SIG, DIG SIG, Health SIG, PIMN SIG, Research SIG, SLIS SIG, TEL SIG | Monday, August 24, 2020 | Saturday, September 30, 2023 | |||
50822020 | Stephanie | Cook | Hikuwai | Monday, June 30, 2025 | ||||||
50822214 | Cathy | Cooper | Public | Hikuwai | Accessiblity SIG, Health SIG, SLIS SIG | Tuesday, December 31, 2024 | ||||
50905902 | Glennis | Coote | Tasman District Libraries | Aoraki | Tuesday, September 30, 2025 | |||||
50822170 | Anne | Coppell | Auckland Libraries | Public | Hikuwai | Thursday, September 30, 2027 | ||||
50822756 | Zoe | Cornelius | Department of Corrections | Special | Hikuwai | Monday, April 19, 2021 | Friday, May 31, 2024 | |||
51180512 | Sharon | Cornwall | Gisborne District Council | Public | Te Whakakitenga aa Kaimai | CAT SIG, Health SIG | Friday, July 31, 2026 | 2012 | ||
50822058 | Joanne | Crummer | Public | Hikuwai | Saturday, July 31, 2027 | |||||
55501851 | Tong | Cui | Auckland Libraries: Te Manawa Community Hub | Public | Te Whakakitenga aa Kaimai | Saturday, August 01, 2020 | Friday, April 30, 2027 | |||
50822099 | Paul | Cuming | Te Whakakitenga aa Kaimai | Friday, April 30, 2027 | ||||||
50823369 | Warren | Curran | Te Pūkenga - NZIST T/A Manukau Institute of Technology | Hikuwai | DIG SIG, TEL SIG | Wednesday, July 18, 2007 | Tuesday, December 31, 2024 | |||
50823412 | Kat | Cuttriss | Te Whare Wānanga o Waitaha | University of Canterbury | Tertiary | Aoraki | Tuesday, September 30, 2025 | 2007 | |||
74740142 | Penelope | Dallow | Auckland Libraries | Public | Hikuwai | Monday, July 01, 2024 | Saturday, July 31, 2027 | |||
50905893 | Vicki | Darling | Central Otago District Libraries | Public | Murihiku | Friday, May 30, 2025 | 2007 | |||
74410194 | Jenny | Davy | Auckland Libraries | Public | Hikuwai | Tuesday, August 20, 2024 | Thursday, September 30, 2027 | |||
50821976 | Anne | Dickson | Hikuwai | Thursday, May 18, 2017 | Monday, September 30, 2024 | |||||
50823131 | Fiona | Diesch | Massey University Library - Te Putanga ki te Ao Matauranga (Albany) | Tertiary | Hikuwai | TEL SIG | Wednesday, September 30, 2026 | 2015 | ||
50822775 | Marianne | Dobie | School | Te Upoko o te Ika a Maui | Wednesday, September 30, 2026 | |||||
68744795 | Miaomiao | Dong | Public | Hikuwai | Saturday, July 01, 2023 | Friday, July 31, 2026 | ||||
50823036 | Susannah | Donovan | Wellington City Libraries | Public | Te Upoko o te Ika a Maui | Tuesday, October 29, 2019 | Saturday, January 31, 2026 | |||
50822761 | Helen Violet | Duckworth | Aoraki | Tuesday, September 30, 2025 | ||||||
50822934 | Penelope | Dugmore | Auckland Council | Hikuwai | TEL SIG | Tuesday, March 31, 2026 | 2015 | |||
50823306 | Debbie | Duncan | Clutha District Council | Public | Murihiku | Tuesday, August 31, 2027 | 2010 | |||
50822304 | Sarah | Dunkley | Auckland Council | Public | Hikuwai | Saturday, November 30, 2024 | ||||
51924830 | Abigail | Ennor | Auckland Libraries | Hikuwai | Tuesday, October 01, 2019 | Monday, November 30, 2026 | ||||
50821967 | Rachel | Esson | National Library | Te Upoko o te Ika a Maui | Thursday, October 31, 2024 | 2009 | 2019 | |||
50822139 | Mohammed | Faruk | Hikuwai | Thursday, December 31, 2026 | ||||||
50823266 | Alison | Fields | InfoSolutions | Aoraki | Research SIG | Saturday, March 31, 2007 | Wednesday, September 30, 2026 | 2000 | 2008 | |
50822745 | Rachel | Fisher | Matamata-Piako District Council | Public | Te Whakakitenga aa Kaimai | Friday, August 31, 2018 | Saturday, July 31, 2027 | |||
50823078 | Deborah | Fitchett | Lincoln University Library | Tertiary | Aoraki | DIG SIG, TEL SIG | Saturday, February 28, 2026 | |||
50822308 | Alison | Fitzpatrick | Hikuwai | Saturday, January 31, 2026 | ||||||
50823002 | Emily | Flaws | Public | Hikuwai | Tuesday, March 31, 2015 | Friday, January 31, 2025 | ||||
50822174 | Christine | Fok | Hikuwai | Saturday, January 31, 2026 | ||||||
50822410 | Ingrid | Foster | Te Upoko o te Ika a Maui | Monday, June 30, 2025 | ||||||
50822838 | Lana | Gaevski | Auckland Council, Auckland Libraries, Albany Village Library | Hikuwai | Sunday, November 30, 2025 | |||||
75116798 | Toni | George | Auckland Libraries | Public | Hikuwai | Wednesday, May 29, 2024 | Wednesday, June 30, 2027 | |||
58717506 | Don | George | Tertiary | Aoraki | CAT SIG, DIG SIG, Health SIG, PIMN SIG, Research SIG, SLIS SIG, TEL SIG | Monday, November 01, 2021 | Saturday, November 30, 2024 | |||
50822008 | Janine | Gillions | Public | Aoraki | Sunday, May 31, 2026 | |||||
50822247 | Nita | Glew | Te Upoko o te Ika a Maui | SLIS SIG | Wednesday, July 31, 2024 | |||||
75215181 | Megan | Golding | Mangere East Library | Public | Hikuwai | Monday, July 01, 2024 | Saturday, July 31, 2027 | |||
50822781 | Michelle | Goodall | Special | Hikuwai | Research SIG, SLIS SIG, DIG SIG | Thursday, September 30, 2027 | ||||
50822043 | Wanda | Gornik | Public | Te Upoko o te Ika a Maui | Friday, July 31, 2026 | |||||
50822360 | Christine | Grant | Christchurch City Libraries | Public | Aoraki | DIG SIG | Saturday, January 31, 2026 | |||
50822270 | Melanie | Grant | Auckland University of Technology | Tertiary | Hikuwai | TEL SIG, Research SIG | Friday, November 03, 2017 | Sunday, February 28, 2027 | ||
50822235 | Joanne | Graves | Hikuwai | Monday, August 13, 2018 | Monday, March 31, 2025 | |||||
50822664 | Marama | Gravett | Canterbury Medical Library | Aoraki | Sunday, March 01, 2020 | Friday, July 31, 2026 | ||||
53520193 | Georgina | Gray | Nelson City Council | Public | Aoraki | Monday, March 21, 2022 | Monday, March 31, 2025 | |||
50823060 | Kay | Greed | Library & Information Centre, St Peters | School | Te Whakakitenga aa Kaimai | Monday, June 30, 2025 | ||||
50822376 | Judith | Gust | Auckland University of Technology | Hikuwai | Tuesday, September 30, 2025 | |||||
50822104 | Penny | Guy | Tauranga City Libraries | Public | Te Whakakitenga aa Kaimai | Accessiblity SIG | Monday, August 31, 2026 | 2017 | ||
76137289 | Rhonwyn | Hailstone | Auckland Libraries | Public | Hikuwai | Monday, August 05, 2024 | Tuesday, August 31, 2027 | |||
60119452 | Jessica | Hallam | Far North District Libraries | Public | Hikuwai | DIG SIG | Thursday, December 16, 2021 | Friday, January 31, 2025 | ||
50823045 | Jenny | Hammond | National Library of New Zealand | Te Upoko o te Ika a Maui | CAT SIG | Monday, March 31, 2025 | ||||
50823310 | Sarah | Hann | Hikuwai | PIMN SIG, TEL SIG | Tuesday, March 31, 2026 | |||||
50821950 | Coral | Hanna | Tertiary | Ikaroa | TEL SIG | Tuesday, September 30, 2025 | ||||
50823271 | Alicia | Harbison-Price | Christchurch City Libraries | Public | Aoraki | Friday, April 13, 2018 | Saturday, August 31, 2024 | |||
50905920 | Fiona | Harkness | Health NZ- Midcentral | Health | Ikaroa | Health SIG | Sunday, January 31, 2027 | |||
50822120 | Louise | Harper | Hikuwai | Tuesday, March 31, 2026 | ||||||
50823363 | Susan Marie | Harris | Kawerau District Library | Te Whakakitenga aa Kaimai | Tuesday, December 31, 2024 | |||||
50822370 | Simon | Hart | Murihiku | Saturday, May 31, 2025 | 2023 | |||||
50822006 | Rita | Havell | Te Upoko o te Ika a Maui | Wednesday, December 31, 2025 | ||||||
50822927 | Andrew | Henry | Auckland Libraries | Hikuwai | Tuesday, April 16, 2019 | Tuesday, September 30, 2025 | ||||
50822259 | Shobna | Hillman | Te Upoko o te Ika a Maui | Sunday, January 31, 2027 | ||||||
51199354 | Sara | Hoffmann | Counties Manukau Health (Middlemore Hospital) | Special | Hikuwai | Health SIG, SLIS SIG | Friday, July 12, 2019 | Tuesday, September 30, 2025 | ||
50822678 | Jenny | Hooker | Tertiary | Te Whakakitenga aa Kaimai | CAT SIG | Monday, June 30, 2025 | ||||
56294664 | Kylie | Hooper | National Library | Special | Te Upoko o te Ika a Maui | Monday, May 03, 2021 | Saturday, July 31, 2027 | |||
59154565 | Manuela | Hrib | Auckland Libraries | Public | Hikuwai | Wednesday, April 07, 2021 | Friday, May 31, 2024 | |||
50823247 | Vicki | Hughes | Public | Te Upoko o te Ika a Maui | CAT SIG | Friday, May 21, 2021 | Wednesday, June 30, 2027 | |||
50821957 | Stephanie | Hutchinson | Aoraki | Tuesday, September 30, 2025 | ||||||
50822223 | Megan | Ingle | National Library of New Zealand | Special, Public | Te Upoko o te Ika a Maui | Thursday, December 31, 2026 | ||||
50822813 | Kate | Innes-Monsalve | Hikuwai | Monday, July 10, 2023 | Friday, July 31, 2026 | |||||
51820691 | Heather | Jackson | Auckland Council | Public | Hikuwai | Monday, June 01, 2020 | Friday, July 31, 2026 | |||
50822063 | Adrian | Jenkins | Te Pukenga Trading as Unitec | Tertiary | Hikuwai | TEL SIG, Research SIG | Wednesday, December 31, 2025 | |||
50822914 | Sally | Johnstone | Auckland Libraries | Public | Hikuwai | Thursday, April 18, 2019 | Sunday, November 30, 2025 | |||
50823245 | Elizabeth | Jones | Hikuwai | Saturday, December 01, 2012 | Friday, May 30, 2025 | |||||
50822015 | Susan | Jones | Te Upoko o te Ika a Maui | Tuesday, March 31, 2026 | ||||||
50822819 | Kirstin | Kane | Hikuwai | Wednesday, February 27, 2019 | Tuesday, March 31, 2026 | |||||
50823203 | Prabhjot | Kaur | School | Hikuwai | Wednesday, July 31, 2024 | |||||
55798412 | Emine | Kavuncu | Auckland Libraries | Public | Hikuwai | Monday, July 01, 2024 | Saturday, July 31, 2027 | |||
50823409 | Nicholas | Keene | Ikaroa | Tuesday, September 22, 2020 | Tuesday, October 31, 2023 | |||||
50823191 | Annette | Keogh | Hikuwai | Sunday, May 31, 2026 | ||||||
50823429 | Helen | Kerrigan | Auckland Libraries | Public | Hikuwai | Wednesday, December 31, 2025 | ||||
50823121 | Janice | Keys | Te Upoko o te Ika a Maui | SLIS SIG | Monday, August 31, 2026 | |||||
51073445 | Priya | Khanna | Auckland Libraries | Hikuwai | Wednesday, October 30, 2019 | Tuesday, March 31, 2026 | ||||
50823180 | Louise | LaHatte | Public | Hikuwai | Friday, June 01, 2007 | Wednesday, July 31, 2024 | 2004 | 2016 | ||
50822179 | Denise | Lamb | Waikato District Libraries | Te Whakakitenga aa Kaimai | CAT SIG | Tuesday, September 30, 2025 | ||||
50821973 | Karen | Lawson | Hikuwai | Saturday, July 31, 2027 | ||||||
50823209 | Robyn | Lee | Christchurch City Libraries | Aoraki | CAT SIG | Saturday, August 30, 2025 | ||||
50822001 | Andrea | Levarre-Waters | Hikuwai | CAT SIG | Thursday, September 30, 2027 | |||||
62076059 | Katie | Levendis | Te Pūkenga – New Zealand Institute of Skills and Technology (trading as Wintec) | Tertiary | Te Whakakitenga aa Kaimai | Research SIG, SLIS SIG, TEL SIG | Thursday, December 01, 2022 | Wednesday, December 31, 2025 | ||
50823187 | Martin | Lewis | Te Aka Matua Research Library | Special | Te Upoko o te Ika a Maui | SLIS SIG | Wednesday, February 24, 2021 | Friday, April 30, 2027 | ||
50822228 | Veronica | Ligaliga | Public | Hikuwai | PIMN SIG | Monday, August 29, 2016 | Saturday, November 30, 2024 | |||
50822117 | Fred | Ling | Te Pūkenga - NZIST T/A Manukau Institute of Technology | Hikuwai | Monday, November 30, 2026 | |||||
50823205 | Andy | Liou | Public | Hikuwai | Monday, October 31, 2016 | Saturday, February 28, 2026 | ||||
51122343 | Mat | Logan | Selwyn District Council | Public | Aoraki | Friday, December 01, 2023 | Thursday, December 31, 2026 | |||
75849984 | Jiehua | Ma | Auckland Libraries | Public | Hikuwai | Monday, July 15, 2024 | Saturday, July 31, 2027 | |||
50823149 | Heather | Mackie | Te Upoko o te Ika a Maui | CAT SIG | Thursday, April 30, 2026 | |||||
74728232 | Caitlin | Macnay | Auckland Libraries | Public | Hikuwai | Wednesday, May 29, 2024 | Wednesday, June 30, 2027 | |||
50822757 | Eryn | Makinson | Dunedin Public Libraries | Public | Murihiku | Saturday, May 31, 2025 | ||||
50823396 | Elisabeth | Marrow | Marlborough District Council | Public | Aoraki | Thursday, July 31, 2025 | 2020 | |||
50822774 | Paula | Martin | Hikuwai | CAT SIG, TEL SIG | Wednesday, April 30, 2025 | |||||
50822790 | Lucia | Mataia | Hikuwai | Wednesday, March 08, 2017 | Friday, April 30, 2027 | |||||
64398775 | Louana | McCormack | Opaheke School Library | School | Te Upoko o te Ika a Maui | Saturday, April 01, 2023 | Thursday, April 30, 2026 | |||
64843172 | Alexis | McCullough | Auckland Libraries | Public | Hikuwai | Friday, July 01, 2022 | Thursday, July 31, 2025 | |||
75222891 | Isabella | McDermott | Auckland Libraries | Public | Hikuwai | Monday, August 05, 2024 | Tuesday, August 31, 2027 | |||
50821977 | Merrilyn | McDonald | Hikuwai | Friday, July 31, 2026 | ||||||
50905894 | Amanda-Jane | McFadden | Western Bay of Plenty District Council | Public | Te Whakakitenga aa Kaimai | Sunday, January 31, 2027 | 2014 | |||
50905907 | Fran | McGowan | Special | Te Upoko o te Ika a Maui | SLIS SIG | Sunday, May 31, 2026 | ||||
50823043 | Stephanie | McKenzie | Hikuwai | Sunday, May 31, 2026 | ||||||
50823431 | Sandra | McKenzie | Government | Te Upoko o te Ika a Maui | CAT SIG | Saturday, February 28, 2026 | ||||
50822891 | Anne | McLean | Hikuwai | Tuesday, September 30, 2025 | ||||||
52682700 | Diana | McMahon-Reid | Te Pūkenga - NZIST T/A Manukau Institute of Technology | Tertiary | Hikuwai | TEL SIG | Monday, May 17, 2021 | Friday, May 31, 2024 | ||
50823129 | Kirsty | McNeill | Te Upoko o te Ika a Maui | SLIS SIG | Monday, August 31, 2026 | |||||
50823181 | Andrew | McPherson | Murihiku | CAT SIG | Friday, January 31, 2025 | |||||
64939968 | Melanie | McVeigh | Auckland Council Libraries | Public, School | Hikuwai | CAT SIG, DIG SIG, Research SIG, SLIS SIG | Monday, July 22, 2024 | Saturday, July 31, 2027 | ||
50822660 | Norasieh | Md Amin | Te Pukenga Trading as Unitec | Tertiary | Hikuwai | Research SIG, DIG SIG, TEL SIG | Friday, November 15, 2019 | Wednesday, December 31, 2025 | ||
50822241 | Dianne | Mears | Dunedin Public Libraries | Public | Murihiku | Sunday, November 30, 2025 | ||||
50822054 | Louise | Mercer | Red House Blue House | Research | Te Whakakitenga aa Kaimai | Saturday, January 31, 2026 | ||||
50821956 | Philip | Miles | Hikuwai | Sunday, February 28, 2027 | 2022 | 2023 | ||||
50822119 | Claire | Miller | Special | Te Whakakitenga aa Kaimai | DIG SIG, SLIS SIG | Wednesday, June 30, 2027 | ||||
50821964 | Cathryn | Mitchell | Hikuwai | Wednesday, March 31, 2027 | ||||||
50822305 | Brendon | Moir | Christchurch City Libraries | Aoraki | Friday, October 31, 2025 | |||||
50823283 | Brett | Moodie | Tertiary | Murihiku, Overseas | Sunday, November 30, 2025 | |||||
50822912 | Katherine | Moody | Christchurch City Council | Aoraki | Friday, October 31, 2025 | |||||
50823170 | Natasha | Morris | Westland District Council | Public | Aoraki | Tuesday, July 31, 2018 | Sunday, November 30, 2025 | |||
50822604 | Kelly | Mucalo | Hikuwai | Tuesday, August 31, 2027 | ||||||
50823106 | Vicki | Munro | Marina View School | School | Hikuwai | Wednesday, April 30, 2025 | ||||
62884667 | Dana | Murphy | Libraries ACT | Public | Overseas | Monday, March 11, 2024 | Wednesday, March 31, 2027 | |||
51102902 | Ben | Nancekivell | Public | Hikuwai | Friday, July 12, 2019 | Wednesday, June 30, 2027 | ||||
54417550 | Rebecca | Nancekivell | Auckland Libraries | Public | Hikuwai | DIG SIG, Research SIG | Monday, May 31, 2021 | Sunday, June 30, 2024 | ||
50822145 | Siong | Ng | Hikuwai | Thursday, November 01, 2007 | Wednesday, March 31, 2027 | 2022 | ||||
50823344 | Kirsten | Nicholas | Hikuwai | Tuesday, September 30, 2025 | ||||||
50822332 | Amber | Nicholson | Southland District Library | Murihiku | CAT SIG, Research SIG | Wednesday, March 30, 2022 | Wednesday, April 30, 2025 | |||
50822343 | Andrea | Nixon | Auckland Libraries | Public | Hikuwai | Monday, June 30, 2025 | ||||
50822799 | Greer | Nordstrand | Special | Hikuwai | CAT SIG, Research SIG | Monday, July 15, 2019 | Tuesday, September 30, 2025 | |||
50822114 | Brenda | Norton | Victoria University of Wellington Library | Tertiary | Te Upoko o te Ika a Maui | CAT SIG, DIG SIG, Research SIG, TEL SIG | Saturday, January 31, 2026 | |||
75609401 | Lena | Nyahodza | University of Cape Town | Tertiary, Research | Overseas | Accessiblity SIG, DIG SIG, Research SIG | Monday, July 01, 2024 | Saturday, July 31, 2027 | ||
50822640 | Deborah | O'Connor | Department of Corrections | Special | Te Upoko o te Ika a Maui | SLIS SIG, CAT SIG, DIG SIG, Research SIG, Health SIG | Monday, June 30, 2025 | |||
50822272 | Sandra | O'Dea | UCOL | Tertiary | Ikaroa | CAT SIG, Health SIG, TEL SIG, DIG SIG | Monday, September 30, 2024 | |||
50823341 | Rosemary | O'Donoghue | UCOL Palmerston North Library | Tertiary | Ikaroa | TEL SIG | Wednesday, August 01, 2018 | Thursday, September 30, 2027 | ||
50822344 | Corrine | Oemcke | Auckland Libraries | Hikuwai | Wednesday, September 30, 2026 | |||||
50823423 | Katherine | Ogden | Aoraki | Friday, January 31, 2025 | 2019 | |||||
50823430 | Lynette | Oliver | Aoraki | Wednesday, June 30, 2027 | ||||||
50823327 | Dean | Osborne | Auckland Libraries | Hikuwai | Saturday, June 01, 2019 | Tuesday, September 30, 2025 | ||||
50822192 | Jacinta | Osman | Te Pūkenga NZIST t/a Toi Ohomai | Te Whakakitenga aa Kaimai | CAT SIG, TEL SIG | Wednesday, January 31, 2024 | 2021 | |||
50823139 | Roslynne | Palmer | Public | Hikuwai | PIMN SIG | Wednesday, March 31, 2027 | ||||
50822977 | Delwyn | Pearce | Ikaroa | Saturday, May 31, 2025 | ||||||
71588854 | Amanda | Pertiwi | Auckland Libraries | Public | Hikuwai | Monday, December 18, 2023 | Sunday, January 31, 2027 | |||
62224557 | Duncan | Philps | Auckland Council | Public | Hikuwai | Tuesday, October 18, 2022 | Sunday, November 30, 2025 | |||
50822052 | Allan | Picking | Hikuwai | Saturday, January 31, 2026 | 2003 | |||||
50822890 | Marilyn | Portman | Hikuwai | Sunday, May 31, 2026 | ||||||
50822182 | Shanta | Prakash | Public | Hikuwai | Friday, February 28, 2025 | |||||
63915168 | Monika | Prasad | Auckland Libraries - Tupu Youth Library | Public | Hikuwai | Sunday, May 01, 2022 | Saturday, May 31, 2025 | |||
50822916 | Lisa | Pritchard | Te Pukenga - NZIST trading as Wintec Library | Tertiary | Te Whakakitenga aa Kaimai | TEL SIG | Friday, February 01, 2019 | Monday, June 30, 2025 | ||
61035524 | Jaspreet | Pritchard | Auckland Libraries - Auckland Council | Public | Te Whakakitenga aa Kaimai | Wednesday, March 30, 2022 | Wednesday, April 30, 2025 | |||
50822427 | Padmini | Raj | Hikuwai | Sunday, May 31, 2026 | ||||||
50822282 | Surani | Ramachandra | Public | Hikuwai | Thursday, April 30, 2026 | |||||
50822605 | Karen | Richards | Ikaroa | Saturday, November 30, 2024 | ||||||
50823151 | Jerome | Rivera | Public | Hikuwai | Monday, October 16, 2023 | Monday, November 30, 2026 | ||||
50822807 | Jamie | Robertson | Auckland Libraries | Public | Hikuwai | Friday, November 01, 2019 | Thursday, September 30, 2027 | |||
50822748 | Tracey | Robertson | Sacred Heart College | School | Hikuwai | CAT SIG, DIG SIG, Research SIG | Sunday, May 01, 2022 | Saturday, May 31, 2025 | ||
50821988 | Alola | Robertson | Public | Hikuwai | Wednesday, March 31, 2027 | |||||
70236378 | Karlie Jean | Robinson | Hikuwai | Monday, August 28, 2023 | Wednesday, September 30, 2026 | |||||
50822088 | Jane | Robinson | Marlborough District Council | Aoraki | Tuesday, March 31, 2026 | |||||
51772383 | Tal Oriana | Rogoff | WSP New Zealand Ltd | Special | Te Upoko o te Ika a Maui | Accessiblity SIG, CAT SIG, SLIS SIG, Research SIG | Tuesday, June 08, 2021 | Tuesday, August 31, 2027 | ||
76352273 | Catherine | Ross | Auckland Grammar School | School | Hikuwai | Research SIG | Tuesday, August 20, 2024 | Thursday, September 30, 2027 | ||
50905881 | Judith Lee | Rowe | Te Pūkenga NZIST t/a Toi Ohomai | Te Whakakitenga aa Kaimai | Thursday, February 29, 2024 | 2010 | ||||
56335165 | Sarah-Jane | Rowland | Auckland Libraries | Public | Hikuwai | Research SIG | Thursday, October 01, 2020 | Monday, November 30, 2026 | ||
61025588 | Dianna | Ruiterman | Auckland Libraries | Public | Hikuwai | Monday, August 30, 2021 | Monday, September 30, 2024 | |||
76428534 | Sarah | Russell | Auckland Libraries | Public | Hikuwai | Tuesday, August 20, 2024 | Thursday, September 30, 2027 | |||
50822687 | Sana | Saleem | Te Pukenga Trading as Unitec | Hikuwai | PIMN SIG, Research SIG | Wednesday, October 31, 2018 | Friday, January 31, 2025 | |||
