WE'D LIKE TO CONGRATULATE THE PEOPLE ON OUR REGISTRATION ROLL
Becoming a professionally registered librarian is no small feat – it takes a lot of hard work, passion and dedication.
TOTAL CURRENT RLIANZA MEMBERS: 343
RLIANZA | First name | Last name | Organisation | Sector | Regional Communities | Special Interest Communities | PR Revalidation Date | Associateship | Fellowship |
50822714 | Delia | Achten | Ashburton College Library | School | Aoraki | Monday, March 31, 2025 | |||
50821965 | Claudia | Adams | Hikuwai | Research SIG, SLIS SIG | Friday, January 31, 2025 | ||||
50823290 | Debbie | Airey | Hikuwai | Saturday, October 31, 2026 | |||||
50822970 | JoAnne | Aldridge | Victoria University of Wellington | Tertiary | Te Upoko o te Ika a Maui | TEL SIG | Sunday, May 31, 2026 | ||
50822347 | Kathy | Aloniu | Dunedin City Council | Murihiku | Friday, January 31, 2025 | 2014 | |||
61999071 | Cesar Camilo | Amaya Lara | Te Wānanga o Aotearoa | Tertiary | Overseas | Saturday, November 30, 2024 | |||
50822606 | Catherine | Amey | Department of Internal Affairs | Te Upoko o te Ika a Maui | CAT SIG | Monday, June 30, 2025 | |||
50822610 | Michelle | Anderson | Te Whakakitenga aa Kaimai | Thursday, November 30, 2023 | 2009 | ||||
50822314 | Michelle | Appleton | Hikuwai | Tuesday, January 31, 2023 | |||||
64637726 | Samuel | Ardell | Te Herenga Waka | Victoria University of Wellington | Special, Tertiary | Te Upoko o te Ika a Maui | DIG SIG, Research SIG, TEL SIG | Tuesday, September 30, 2025 | ||
50823210 | Janet | Arnet | Lakes District Health Board | Te Whakakitenga aa Kaimai | Health SIG | Saturday, May 31, 2025 | |||
50822414 | Erika | Arthur | Te Upoko o te Ika a Maui | CAT SIG | Saturday, November 30, 2024 | ||||
50822811 | Martine | Backhouse | Kapiti Coast District Council | Te Upoko o te Ika a Maui | Friday, October 31, 2025 | ||||
52557347 | Angela | Bain | Dunedin City Council - Library | Public | Murihiku | Saturday, December 31, 2022 | |||
50822033 | Yessar | Barakat | Hikuwai | Wednesday, September 30, 2026 | |||||
50822972 | Sue | Barnaby | Auckland Council | Special | Hikuwai | Health SIG | Monday, September 30, 2024 | 2001 | |
50822142 | Anne Louise | Bartley | John Kinder Library | Tertiary | Hikuwai | CAT SIG | Tuesday, September 30, 2025 | ||
50823360 | Christina | Bate | School | Te Upoko o te Ika a Maui | Wednesday, April 30, 2025 | ||||
50822837 | Daniel | Beck | Hikuwai | Thursday, February 29, 2024 | |||||
50905901 | Paula | Bell | School | Murihiku | Saturday, February 28, 2026 | ||||
50822046 | Felicity Anne | Benjes | Te Upoko o te Ika a Maui | Accessiblity SIG | Saturday, January 31, 2026 | ||||
50823302 | Phyllis | Bennett | School | Aoraki | Sunday, November 30, 2025 | ||||
50821975 | Rhiannon | Beolens | Auckland Libraries | Hikuwai | Saturday, May 31, 2025 | ||||
50821962 | Fiona Margaret | Bernard | Hikuwai | Wednesday, May 31, 2023 | |||||
50822833 | Rebecca | Beyer | New Plymouth District Council | Ikaroa | Friday, June 30, 2023 | ||||
56679935 | Neha | Bhatia | Te Pūkenga NZIST t/a Toi Ohomai | Tertiary | Te Whakakitenga aa Kaimai | Saturday, February 28, 2026 | |||
50821947 | Janis | Bishara | Public | Hikuwai | Research SIG | Friday, February 28, 2025 | |||
50823333 | Smita | Biswas | Overseas | Saturday, January 31, 2026 | 2009 | ||||
50823236 | Courtney | Black | Special | Hikuwai | Monday, March 31, 2025 | ||||
50822863 | Amanda | Bond | National Library | Public | Hikuwai | Monday, September 30, 2024 | |||
50823098 | Louise | Booth | Murihiku | Saturday, September 30, 2023 | 2008 | ||||
50823413 | Georgina | Bowley | Hikuwai | Monday, August 31, 2026 | |||||
55276694 | Sara | Boyd | Selwyn District Libraries | Public | Aoraki | Tuesday, June 30, 2026 | |||
50823238 | Michelle | Bradbury | Tauranga City Council | Public | Te Whakakitenga aa Kaimai | Accessiblity SIG, CAT SIG, DIG SIG, Research SIG | Tuesday, September 30, 2025 | ||
50822797 | Brigid | Brammer | Te Upoko o te Ika a Maui | Thursday, November 30, 2023 | |||||
50822326 | Melanie | Brebner | Matamata-Piako District Council | Public | Te Whakakitenga aa Kaimai | Accessiblity SIG | Tuesday, March 31, 2026 | ||
50822426 | Branka | Breulj-Knezevic | Hikuwai | Tuesday, September 30, 2025 | |||||
50823424 | Judith | Bright | Tertiary | Hikuwai | Sunday, March 31, 2024 | 1979 | 2007 | ||
50905899 | Angela | Broring | Te Whakakitenga aa Kaimai | Health SIG | Tuesday, February 28, 2023 | 2007 | |||
50822719 | Catherine | Buckley | Te Whatu Ora Waitematā : Clinical Library | Hikuwai | Health SIG | Tuesday, September 30, 2025 | |||
50822302 | Theresa | Buller | Aoraki | TEL SIG | Tuesday, September 30, 2025 | 2017 | |||
50823297 | Sally | Burgess | Hikuwai | Saturday, January 31, 2026 | |||||
50905919 | Liz | Burke | Liz Burke Consulting | Special | Aoraki | Saturday, January 31, 2026 | |||
50822337 | Rachel | Callander | Hikuwai | Monday, March 31, 2025 | |||||
50822289 | Douglas | Campbell | Te Upoko o te Ika a Maui | Saturday, August 30, 2025 | |||||
50822079 | Nicholas Charles | Carman | Public, Special | Hikuwai | SLIS SIG | Sunday, May 31, 2026 | |||
56265430 | Valerie | Carroll | Auckland Libraries | Public | Thursday, October 31, 2024 | ||||
50905886 | Kareen | Carter | Wellington Medical & Health Sciences Library | Te Upoko o te Ika a Maui | TEL SIG, Health SIG | Thursday, February 29, 2024 | 2009 | ||
50822175 | Vicky | Cawkwell | Hikuwai | Saturday, May 31, 2025 | |||||
50822077 | Laura | Caygill | Selwyn District Council | Public | Aoraki | Wednesday, January 31, 2024 | |||
51073687 | Annie | Chen | Auckland Libraries | Hikuwai | Friday, July 31, 2026 | ||||
50822082 | Rachel | Chidlow | Tertiary | Hikuwai | Research SIG | Sunday, March 31, 2024 | |||
50823251 | Amy | Chiles | Christchurch City Libraries | Aoraki | Saturday, January 31, 2026 | ||||
50822783 | Katherine | Chisholm | Ikaroa | TEL SIG, Research SIG | Thursday, July 31, 2025 | 2013 | |||
50822313 | Melanie | Chivers | Tertiary | Te Whakakitenga aa Kaimai | TEL SIG | Thursday, July 31, 2025 | |||
51073498 | Sarah | Choi | Auckland Libraries | Public | Hikuwai | Saturday, August 30, 2025 | |||
50823096 | Charlotte | Christensen | National Library | Te Whakakitenga aa Kaimai | CAT SIG | Tuesday, December 31, 2024 | |||
50823261 | Kristen | Clothier | Hastings District Council | Public | Ikaroa | Wednesday, July 31, 2024 | |||
55850964 | Fleur | Coleman | Auckland Libraries | Public | Hikuwai | Saturday, September 30, 2023 | |||
50822351 | Stephanie | Colling | Public | Hikuwai | TEL SIG | Thursday, February 29, 2024 | |||
51916885 | Debra | Comber | Auckland Council | Public | Hikuwai | Wednesday, July 31, 2024 | |||
50822020 | Stephanie | Cook | Hikuwai | Monday, June 30, 2025 | |||||
50822214 | Cathy | Cooper | Public | Hikuwai | Accessiblity SIG, Health SIG, SLIS SIG | Tuesday, December 31, 2024 | |||
50905902 | Glennis | Coote | Tasman District Libraries | Aoraki | Tuesday, September 30, 2025 | ||||
50822170 | Anne | Coppell | Auckland Libraries | Public | Hikuwai | Saturday, November 30, 2024 | |||
50822756 | Zoe | Cornelius | Department of Corrections | Special | Hikuwai | Friday, May 31, 2024 | |||
51180512 | Sharon | Cornwall | Gisborne District Council | Public | Ikaroa | CAT SIG, Health SIG | Friday, July 31, 2026 | 2012 | |
50821990 | Janne | Costello | Hikuwai | Saturday, December 31, 2022 | |||||
50822180 | Fay | Cox | Whanganui District Health Board | Ikaroa | Saturday, November 30, 2024 | ||||
50822058 | Joanne | Crummer | Public | Hikuwai | Thursday, February 29, 2024 | ||||
55501851 | Tong | Cui | Auckland Libraries - Highland Park Library | Public | Te Whakakitenga aa Kaimai | Thursday, August 31, 2023 | |||
50822099 | Paul | Cuming | Te Whakakitenga aa Kaimai | Sunday, December 31, 2023 | |||||
50823369 | Warren | Curran | Manukau Institute of Technology: Library | Hikuwai | DIG SIG, TEL SIG | Tuesday, December 31, 2024 | |||
50822041 | Jenny | Cutting | Hikuwai | Wednesday, December 31, 2025 | |||||
50905893 | Vicki | Darling | Central Otago District Libraries | Public | Murihiku | Friday, May 30, 2025 | 2007 | ||
50821976 | Anne | Dickson | Hikuwai | Monday, September 30, 2024 | |||||
51743449 | Lynn | Diedricks | Auckland Council | Public | Hikuwai | Tuesday, September 30, 2025 | |||
50823131 | Fiona | Diesch | Massey University Library - Te Putanga ki te Ao Matauranga (Albany) | Tertiary | Hikuwai | TEL SIG | Wednesday, September 30, 2026 | 2015 | |
50822775 | Marianne | Dobie | School | Te Upoko o te Ika a Maui | Wednesday, September 30, 2026 | ||||
68744795 | Miaomiao | Dong | Public | Hikuwai | Friday, July 31, 2026 | ||||
50823036 | Susannah | Donovan | Wellington City Libraries | Public | Te Upoko o te Ika a Maui | Saturday, January 31, 2026 | |||
50822761 | Helen Violet | Duckworth | Aoraki | Tuesday, September 30, 2025 | |||||
50822934 | Penelope | Dugmore | Auckland Council | Hikuwai | TEL SIG | Tuesday, March 31, 2026 | 2015 | ||
50823306 | Debbie | Duncan | Clutha District Council | Public | Murihiku | Wednesday, July 31, 2024 | 2010 | ||
50822304 | Sarah | Dunkley | Auckland Council | Public | Hikuwai | Saturday, November 30, 2024 | |||
50822873 | Susan | Eady | Media Design School | Tertiary | Hikuwai | PIMN SIG, TEL SIG, Accessiblity SIG, Research SIG, SLIS SIG | Tuesday, January 31, 2023 | ||
50822736 | Catherine | Early | Christchurch City Libraries | Aoraki | Saturday, January 31, 2026 | ||||
50823041 | Rachael | Edgar | Hikuwai | Tuesday, January 31, 2023 | |||||
50822260 | Hannah | Edwards | Hikuwai | Monday, July 31, 2023 | |||||
50821967 | Rachel | Esson | National Library | Te Upoko o te Ika a Maui | Thursday, October 31, 2024 | 2009 | 2019 | ||
50905904 | Susan | Fargher | Central Hawke's Bay District Library | Ikaroa | Sunday, April 30, 2023 | 2014 | 2021 | ||
65748846 | Maria | Fatima | Hikuwai | Tuesday, September 30, 2025 | |||||
50823266 | Alison | Fields | InfoSolutions | Aoraki | Research SIG | Wednesday, September 30, 2026 | 2000 | 2008 | |
50822745 | Rachel | Fisher | Matamata-Piako District Council | Public | Te Whakakitenga aa Kaimai | Sunday, June 30, 2024 | |||
50823078 | Deborah | Fitchett | Lincoln University Library | Tertiary | Aoraki | DIG SIG, TEL SIG | Saturday, February 28, 2026 | ||
50822308 | Alison | Fitzpatrick | Hikuwai | Saturday, January 31, 2026 | |||||
50823002 | Emily | Flaws | Public | Hikuwai | Friday, January 31, 2025 | ||||
50822174 | Christine | Fok | Hikuwai | Saturday, January 31, 2026 | |||||
50822410 | Ingrid | Foster | Te Upoko o te Ika a Maui | Monday, June 30, 2025 | |||||
50822608 | Sarah | Fraser | Lincoln University Library | Tertiary | Aoraki | Research SIG, TEL SIG | Monday, July 31, 2023 | ||
55009402 | Chloe | Fryer | Auckland Council - Libraries | Public | Hikuwai | CAT SIG, Health SIG, Research SIG | Friday, June 30, 2023 | ||
50823340 | Heather | Furniss | Matamata-Piako District Council | Public | Te Whakakitenga aa Kaimai | Friday, May 31, 2024 | |||
50822838 | Lana | Gaevski | Auckland Council, Auckland Libraries, Albany Village Library | Hikuwai | Sunday, November 30, 2025 | ||||
58717506 | Don | George | Tertiary | Aoraki | CAT SIG, DIG SIG, Health SIG, PIMN SIG, Research SIG, SLIS SIG, TEL SIG | Saturday, November 30, 2024 | |||
50822008 | Janine | Gillions | Aoraki | Sunday, May 31, 2026 | |||||
50822247 | Nita | Glew | Te Upoko o te Ika a Maui | SLIS SIG | Wednesday, July 31, 2024 | ||||
50822781 | Michelle | Goodall | Special | Hikuwai | Research SIG, SLIS SIG, DIG SIG | Wednesday, July 31, 2024 | |||
50822903 | Diane | Gordon | Tertiary | Hikuwai | TEL SIG | Sunday, March 31, 2024 | |||
50822043 | Wanda | Gornik | Public | Te Upoko o te Ika a Maui | Friday, July 31, 2026 | ||||
50822270 | Melanie | Grant | Auckland University of Technology | Tertiary | Hikuwai | TEL SIG, Research SIG | Sunday, December 31, 2023 | ||
50822360 | Christine | Grant | Christchurch City Libraries | Public | Aoraki | DIG SIG | Saturday, January 31, 2026 | ||
50822235 | Joanne | Graves | Hikuwai | Monday, March 31, 2025 | |||||
50822664 | Marama | Gravett | Canterbury Medical Library | Aoraki | Friday, July 31, 2026 | ||||
53520193 | Georgina | Gray | Nelson Public Libraries | Public | Aoraki | Monday, March 31, 2025 | |||
50823060 | Kay | Greed | Library & Information Centre, St Peters | School | Te Whakakitenga aa Kaimai | Monday, June 30, 2025 | |||
50822376 | Judith | Gust | Auckland University of Technology | Hikuwai | Tuesday, September 30, 2025 | ||||
50822104 | Penny | Guy | Tauranga City Libraries | Public | Te Whakakitenga aa Kaimai | Accessiblity SIG | Monday, August 31, 2026 | 2017 | |
60119452 | Jessica | Hallam | Far North District Libraries | Public | Hikuwai | DIG SIG | Friday, January 31, 2025 | ||
50823045 | Jenny | Hammond | National Library of New Zealand | Te Upoko o te Ika a Maui | CAT SIG | Monday, March 31, 2025 | |||
50823287 | Dahlia | Han | Hikuwai | TEL SIG | Friday, May 31, 2024 | ||||
50823310 | Sarah | Hann | Hikuwai | PIMN SIG, TEL SIG | Tuesday, March 31, 2026 | ||||
50821950 | Coral | Hanna | Tertiary | Ikaroa | TEL SIG | Tuesday, September 30, 2025 | |||
50823271 | Alicia | Harbison-Price | Christchurch City Libraries | Public | Aoraki | Saturday, August 31, 2024 | |||
50822150 | Sally | Hardwick | Public | Hikuwai | Wednesday, November 30, 2022 | ||||
50905920 | Fiona | Harkness | Ikaroa | Health SIG | Tuesday, October 31, 2023 | ||||
50822120 | Louise | Harper | Hikuwai | Tuesday, March 31, 2026 | |||||
50823363 | Susan Marie | Harris | Kawerau District Library | Te Whakakitenga aa Kaimai | Tuesday, December 31, 2024 | ||||
50822370 | Simon | Hart | Murihiku | Saturday, May 31, 2025 | 2023 | ||||
52494486 | Sophie | Harvey | Plant and Food Research Library | Special | Hikuwai | Research SIG, SLIS SIG | Sunday, December 31, 2023 | ||
50822006 | Rita | Havell | Te Upoko o te Ika a Maui | Wednesday, December 31, 2025 | |||||
50822841 | Christopher | Hay | Christchurch City Libraries | Public | Aoraki | Wednesday, January 31, 2024 | |||
50822424 | Kim | Heke | Public | Te Whakakitenga aa Kaimai | PIMN SIG | Thursday, February 29, 2024 | |||
50822927 | Andrew | Henry | Auckland Libraries | Hikuwai | Tuesday, September 30, 2025 | ||||
50822259 | Shobna | Hillman | Te Upoko o te Ika a Maui | Saturday, September 30, 2023 | |||||
51199354 | Sara | Hoffmann | Counties Manukau Health (Middlemore Hospital) | Special | Hikuwai | Health SIG, SLIS SIG | Tuesday, September 30, 2025 | ||
50822678 | Jenny | Hooker | Tertiary | Te Whakakitenga aa Kaimai | CAT SIG | Monday, June 30, 2025 | |||
56294664 | Kylie | Hooper | National Library | Special | Te Upoko o te Ika a Maui | Friday, May 31, 2024 | |||
50821987 | Linda Jane | Hopkins | Public | Hikuwai | Friday, March 31, 2023 | ||||
50822173 | Dyane | Hosler | New Plymouth District Council | Ikaroa | Tuesday, September 30, 2025 | 2017 | |||
59154565 | Manuela | Hrib | Auckland Libraries | Public | Hikuwai | Friday, May 31, 2024 | |||
67613902 | Chris | Hu | AUT | Tertiary | Hikuwai | Research SIG, TEL SIG | Saturday, February 28, 2026 | ||
50823247 | Vicki | Hughes | Public | Te Upoko o te Ika a Maui | CAT SIG | Sunday, June 30, 2024 | |||
50822893 | Zayna | Hussein | Auckland Libraries | Hikuwai | Tuesday, March 31, 2026 | ||||
50821957 | Stephanie | Hutchinson | Aoraki | Tuesday, September 30, 2025 | |||||
50822813 | Kate | Innes-Monsalve | Hikuwai | Friday, July 31, 2026 | |||||
51820691 | Heather | Jackson | Auckland Council | Public | Hikuwai | Friday, July 31, 2026 | |||
61035524 | Jaspreet | Jador | Auckland Libraries - Auckland Council | Public | Te Whakakitenga aa Kaimai | Wednesday, April 30, 2025 | |||
50822063 | Adrian | Jenkins | Te Pukenga Trading as Unitec | Tertiary | Hikuwai | TEL SIG, Research SIG | Wednesday, December 31, 2025 | ||
50822914 | Sally | Johnstone | Auckland Libraries | Public | Hikuwai | Sunday, November 30, 2025 | |||
50822015 | Susan | Jones | Te Upoko o te Ika a Maui | Tuesday, March 31, 2026 | |||||
50823245 | Elizabeth | Jones | Hikuwai | Friday, May 30, 2025 | |||||
50822819 | Kirstin | Kane | Hikuwai | Tuesday, March 31, 2026 | |||||
50823203 | Prabhjot | Kaur | School | Hikuwai | Wednesday, July 31, 2024 | ||||
51102383 | Rebecca | Keenan | Dunedin City Council - Library | Murihiku | CAT SIG | Saturday, August 31, 2024 | |||
50823409 | Nicholas | Keene | Ikaroa | Tuesday, October 31, 2023 | |||||
51199223 | Denise | Kennedy | Ko Taku Reo Deaf Education New Zealand | School | Aoraki | CAT SIG, DIG SIG, Accessiblity SIG | Sunday, May 31, 2026 | ||
50823191 | Annette | Keogh | Hikuwai | Sunday, May 31, 2026 | |||||
50823429 | Helen | Kerrigan | Auckland Libraries | Public | Hikuwai | Wednesday, December 31, 2025 | |||
50823121 | Janice | Keys | Te Upoko o te Ika a Maui | SLIS SIG | Monday, August 31, 2026 | ||||
51073445 | Priya | Khanna | Auckland Libraries | Hikuwai | Tuesday, March 31, 2026 | ||||
50822440 | Aubrey | Kirkpatrick | Victoria University of Wellington Central Library | Te Upoko o te Ika a Maui | Friday, February 28, 2025 | ||||
50823180 | Louise | LaHatte | Auckland Libraries | Public | Hikuwai | Wednesday, July 31, 2024 | 2004 | 2016 | |
50822179 | Denise | Lamb | Waikato District Libraries | Te Whakakitenga aa Kaimai | CAT SIG | Tuesday, September 30, 2025 | |||
50822265 | Greta | Larmer | Special | Te Upoko o te Ika a Maui | SLIS SIG | Tuesday, April 30, 2024 | |||
50821973 | Karen | Lawson | Hikuwai | Wednesday, July 31, 2024 | |||||
50823209 | Robyn | Lee | Christchurch City Libraries | Aoraki | CAT SIG | Saturday, August 30, 2025 | |||
54786819 | Melissa | Lee | Auckland Libraries | Public | Hikuwai | Thursday, August 31, 2023 | |||
50823407 | Justine | Lester | Tasman District Libraries | Public | Aoraki | Monday, August 31, 2026 | 2002 | ||
50822001 | Andrea | Levarre-Waters | Hikuwai | CAT SIG | Wednesday, July 31, 2024 | ||||
62076059 | Katie | Levendis | Te Pūkenga – New Zealand Institute of Skills and Technology (trading as Wintec) | Tertiary | Te Whakakitenga aa Kaimai | Research SIG, SLIS SIG, TEL SIG | Wednesday, December 31, 2025 | ||
50823187 | Martin | Lewis | Te Aka Matua Research Library | Special | Te Upoko o te Ika a Maui | SLIS SIG | Sunday, March 31, 2024 | ||
50822228 | Veronica | Ligaliga | Public | Hikuwai | PIMN SIG | Thursday, November 30, 2023 | |||
50822117 | Fred | Ling | Hikuwai | Tuesday, October 31, 2023 | |||||
50823205 | Andy | Liou | Public | Hikuwai | Saturday, February 28, 2026 | ||||
50823149 | Heather | Mackie | Te Upoko o te Ika a Maui | CAT SIG | Thursday, April 30, 2026 | ||||
50822757 | Eryn | Makinson | Dunedin Public Libraries | Public | Murihiku | Saturday, May 31, 2025 | |||
50823396 | Elisabeth | Marrow | Marlborough District Council | Public | Aoraki | Thursday, July 31, 2025 | 2020 | ||
50822774 | Paula | Martin | Hikuwai | CAT SIG, TEL SIG | Wednesday, April 30, 2025 | ||||
50822790 | Lucia | Mataia | Hikuwai | Wednesday, January 31, 2024 | |||||
64398775 | Louana | McCormack | Opaheke School Library | School | Te Upoko o te Ika a Maui | Thursday, April 30, 2026 | |||
64843172 | Alexis | McCullough | Auckland Libraries | Public | Hikuwai | Thursday, July 31, 2025 | |||
50821977 | Merrilyn | McDonald | Hikuwai | Friday, July 31, 2026 | |||||
50905894 | Amanda-Jane | McFadden | Western Bay of Plenty District Council | Te Whakakitenga aa Kaimai | Sunday, December 31, 2023 | 2014 | |||
50905907 | Fran | McGowan | Special | Te Upoko o te Ika a Maui | SLIS SIG | Sunday, May 31, 2026 | |||
50822159 | Sarah | McGuinness | National Library | Te Upoko o te Ika a Maui | CAT SIG | Wednesday, April 30, 2025 | |||
58129875 | Kirsty | McKee | School | Hikuwai | Thursday, February 29, 2024 | ||||
50823043 | Stephanie | McKenzie | Hikuwai | Sunday, May 31, 2026 | |||||
50823431 | Sandra | McKenzie | School | Te Upoko o te Ika a Maui | CAT SIG | Saturday, February 28, 2026 | |||
50822891 | Anne | McLean | Hikuwai | Tuesday, September 30, 2025 | |||||
52682700 | Diana | McMahon-Reid | Manukau Institute of Technology – Te Pukenga | Tertiary | Hikuwai | TEL SIG | Friday, May 31, 2024 | ||
50822028 | Sue | McMillan | Auckland Libraries | Hikuwai | CAT SIG | Friday, March 31, 2023 | |||
50823129 | Kirsty | McNeill | Te Upoko o te Ika a Maui | SLIS SIG | Monday, August 31, 2026 | ||||
50823181 | Andrew | McPherson | Murihiku | CAT SIG | Friday, January 31, 2025 | ||||
50822660 | Norasieh | Md Amin | Te Pukenga Trading as Unitec | Tertiary | Hikuwai | Research SIG, DIG SIG, TEL SIG | Wednesday, December 31, 2025 | ||
50822241 | Dianne | Mears | Dunedin Public Libraries | Public | Murihiku | Sunday, November 30, 2025 | |||
50822054 | Louise | Mercer | Red House Blue House | Te Whakakitenga aa Kaimai | Saturday, January 31, 2026 | ||||
50821956 | Philip | Miles | Hikuwai | Thursday, February 29, 2024 | 2022 | 2023 | |||
50822119 | Claire | Miller | Te Whakakitenga aa Kaimai | DIG SIG | Tuesday, April 30, 2024 | ||||
50822293 | Briar | Milligan | Counties Manukau Health | Special | Hikuwai | Health SIG, DIG SIG | Thursday, April 30, 2026 | ||
50821964 | Cathryn | Mitchell | Hikuwai | Wednesday, January 31, 2024 | |||||
50822305 | Brendon | Moir | Christchurch City Libraries | Aoraki | Friday, October 31, 2025 | ||||
50823283 | Brett | Moodie | Tertiary | Murihiku, Overseas | Sunday, November 30, 2025 | ||||
50822912 | Katherine | Moody | Christchurch City Council | Aoraki | Friday, October 31, 2025 | ||||
50823170 | Natasha | Morris | Westland District Council | Public | Aoraki | Sunday, November 30, 2025 | |||
50822604 | Kelly | Mucalo | Hikuwai | Wednesday, January 31, 2024 | |||||
50822226 | Catherine | Mundell | Te Pukenga T/A WITT | Tertiary | Ikaroa | Monday, July 31, 2023 | |||
50823106 | Vicki | Munro | Marina View School | School | Hikuwai | Wednesday, April 30, 2025 | |||
50822340 | Peter | Murgatroyd | Hikuwai | Health SIG, PIMN SIG, SLIS SIG | Thursday, April 30, 2026 | 2020 | 2023 | ||
54417550 | Rebecca | Nancekivell | Auckland Libraries | Public | Hikuwai | DIG SIG, Research SIG | Sunday, June 30, 2024 | ||
50822145 | Siong | Ng | Hikuwai | Sunday, December 31, 2023 | 2022 | ||||
50823344 | Kirsten | Nicholas | Hikuwai | Tuesday, September 30, 2025 | |||||
50822332 | Amber | Nicholson | Southland District Library | Murihiku | CAT SIG, Research SIG | Wednesday, April 30, 2025 | |||
50822343 | Andrea | Nixon | Auckland Libraries | Public | Hikuwai | Monday, June 30, 2025 | |||
50823034 | Hamish | Noonan | Wellington City Libraries | Public | Te Upoko o te Ika a Maui | DIG SIG | Monday, September 30, 2024 | ||
50822799 | Greer | Nordstrand | Public, Special | Hikuwai | CAT SIG, Research SIG | Tuesday, September 30, 2025 | |||
50822114 | Brenda | Norton | Victoria University of Wellington Library | Tertiary | Te Upoko o te Ika a Maui | CAT SIG, DIG SIG, Research SIG, TEL SIG | Saturday, January 31, 2026 | ||
50822640 | Deborah | O'Connor | Department of Corrections | Special | Te Upoko o te Ika a Maui | SLIS SIG, CAT SIG, DIG SIG, Research SIG, Health SIG | Monday, June 30, 2025 | ||
50822272 | Sandra | O'Dea | UCOL Te Pūkenga | Tertiary | Ikaroa | CAT SIG, Health SIG, TEL SIG, DIG SIG | Monday, September 30, 2024 | ||
50823341 | Rosemary | O'Donoghue | UCOL Palmerston North Library | Tertiary | Ikaroa | Research SIG | Monday, September 30, 2024 | ||
50822344 | Corrine | Oemcke | Auckland Libraries | Hikuwai | Wednesday, September 30, 2026 | ||||
50823423 | Katherine | Ogden | Aoraki | Friday, January 31, 2025 | 2019 | ||||
50823430 | Lynette | Oliver | Aoraki | Friday, May 31, 2024 | |||||
50823327 | Dean | Osborne | Auckland Libraries | Hikuwai | Tuesday, September 30, 2025 | ||||
50822192 | Jacinta | Osman | Te Pūkenga NZIST t/a Toi Ohomai | Te Whakakitenga aa Kaimai | CAT SIG, TEL SIG | Wednesday, January 31, 2024 | 2021 | ||
50823139 | Roslynne | Palmer | Public | Hikuwai | PIMN SIG | Thursday, February 29, 2024 | |||
50822977 | Delwyn | Pearce | Ikaroa | Saturday, May 31, 2025 | |||||
62224557 | Duncan | Philps | Auckland Council | Public | Hikuwai | Sunday, November 30, 2025 | |||
50822052 | Allan | Picking | Hikuwai | Saturday, January 31, 2026 | 2003 | ||||
50822890 | Marilyn | Portman | Hikuwai | Sunday, May 31, 2026 | |||||
50822229 | Lucy | Powell | Hikuwai | Sunday, June 30, 2024 | |||||
50822182 | Shanta | Prakash | Public | Hikuwai | Friday, February 28, 2025 | ||||
63915168 | Monika | Prasad | Auckland Libraries - Tupu Youth Library | Public | Hikuwai | Saturday, May 31, 2025 | |||
50822109 | Lesley | Preece | Te Whakakitenga aa Kaimai | CAT SIG | Friday, January 31, 2025 | ||||
50822916 | Lisa | Pritchard | Te Pukenga - NZIST trading as Wintec Library | Tertiary | Te Whakakitenga aa Kaimai | TEL SIG | Monday, June 30, 2025 | ||
50822427 | Padmini | Raj | Hikuwai | Sunday, May 31, 2026 | |||||
50822282 | Surani | Ramachandra | Public | Hikuwai | Thursday, April 30, 2026 | ||||
50823257 | Reesha | Ranchod | Naenae College | School | Te Upoko o te Ika a Maui | Monday, March 31, 2025 | |||
50821989 | Shirley | Reyno | Public | Hikuwai | Thursday, February 29, 2024 | ||||
50822618 | Kate | Reynolds | University of Waikato | Tertiary | Te Whakakitenga aa Kaimai | Health SIG, TEL SIG | Monday, June 30, 2025 | ||
50822395 | Eliza | Richards | Auckland Libraries | Hikuwai | Friday, May 31, 2024 | ||||
50822605 | Karen | Richards | Ikaroa | Saturday, November 30, 2024 | |||||
50821988 | Alola | Robertson | Public | Hikuwai | Tuesday, October 31, 2023 | ||||
50822748 | Tracey | Robertson | Sacred Heart College | School | Hikuwai | CAT SIG, DIG SIG, Research SIG | Saturday, May 31, 2025 | ||
50822088 | Jane | Robinson | Marlborough District Council | Aoraki | Tuesday, March 31, 2026 | ||||
70236378 | Karlie Jean | Robinson | Hikuwai | Wednesday, September 30, 2026 | |||||
51772383 | Tal Oriana | Rogoff | WSP New Zealand Ltd | Special | Te Upoko o te Ika a Maui | Accessiblity SIG, CAT SIG, SLIS SIG, Research SIG | Wednesday, July 31, 2024 | ||
50822751 | Rosemary | Rowe | Victoria University of Wellington | Tertiary | Te Upoko o te Ika a Maui | Health SIG, TEL SIG | Sunday, June 30, 2024 | ||
