WE'D LIKE TO CONGRATULATE THE PEOPLE ON OUR REGISTRATION ROLL
Becoming a professionally registered librarian is no small feat – it takes a lot of hard work, passion and dedication.
TOTAL CURRENT RLIANZA MEMBERS: 301
RLIANZA | First name | Last name | Organisation | Sector | Region | SIG | Registration Date | Revalidation Date | Associateship | Fellowship |
54571113 | Gimhani | Abeynayaka | Auckland Libraries | Hikuwai | 18/12/2023 | 31/01/2027 | ||||
76535978 | Farah | Abu Kahiwa | Auckland libraries | Public | Overseas | 1/09/2024 | 30/09/2027 | |||
50822714 | Delia | Achten | Ashburton College Library | School | Aoraki | 31/03/2025 | ||||
50821965 | Claudia | Adams | Hikuwai | Research SIG, SLIS SIG | 31/01/2025 | |||||
50823290 | Debbie | Airey | Hikuwai | 14/05/2020 | 31/10/2026 | |||||
50822347 | Kathy | Aloniu | Invercargill Libraries | Public | Murihiku | 31/01/2025 | 2014 | |||
61999071 | Cesar Camilo | Amaya Lara | Auckland University of Technology | Tertiary | Overseas | 26/10/2021 | 30/11/2024 | |||
50822606 | Catherine | Amey | Department of Internal Affairs | Te Upoko o te Ika a Maui | CAT SIG | 30/06/2025 | ||||
50822610 | Michelle | Anderson | Te Whakakitenga aa Kaimai | 30/11/2026 | 2009 | |||||
64637726 | Samuel | Ardell | Auckland Council Libraries | Research | Hikuwai | DIG SIG, Research SIG | 1/09/2022 | 30/09/2025 | ||
50822414 | Erika | Arthur | Te Upoko o te Ika a Maui | CAT SIG | 30/11/2027 | |||||
68519855 | Veronica | Ashby | Auckland Library | Public | Hikuwai | Health SIG | 30/10/2024 | 31/10/2027 | ||
50823396 | Elisabeth | Balderston | Marlborough District Council | Public | Aoraki | 31/07/2025 | 2020 | |||
50822033 | Yessar | Barakat | Hikuwai | 30/09/2026 | ||||||
50822972 | Sue | Barnaby | Auckland Council - Auckland | Special | Hikuwai | 30/11/2027 | 2001 | |||
50822142 | Anne Louise | Bartley | John Kinder Library | Tertiary | Hikuwai | CAT SIG | 30/09/2025 | |||
50823360 | Christina | Bate | School | Te Upoko o te Ika a Maui | 30/04/2025 | |||||
50822837 | Daniel | Beck | Hikuwai | 30/06/2027 | ||||||
61653062 | Angela | Bell | Auckland Council | Public | Hikuwai | 5/08/2024 | 31/08/2027 | |||
50905901 | Paula | Bell | School | Murihiku | 28/02/2026 | |||||
50822046 | Felicity Anne | Benjes | Te Upoko o te Ika a Maui | Accessiblity SIG | 31/01/2026 | |||||
50823302 | Phyllis | Bennett | School | Aoraki | 30/11/2025 | |||||
50821975 | Rhiannon | Beolens | Auckland Libraries | Hikuwai | 31/05/2025 | |||||
50822833 | Rebecca | Beyer | New Plymouth District Council | Ikaroa | 25/05/2020 | 31/01/2027 | ||||
56679935 | Neha | Bhatia | Te Pūkenga NZIST t/a Toi Ohomai | Tertiary | Te Whakakitenga aa Kaimai | 13/02/2023 | 28/02/2026 | |||
50821947 | Janis | Bishara | Public | Hikuwai | Research SIG | 28/02/2025 | ||||
50823333 | Smita | Biswas | Overseas | 31/01/2026 | 2009 | |||||
50823083 | Daniel | Blomfield | Auckland Libraries | Hikuwai | 1/10/2018 | 30/11/2026 | ||||
50822863 | Amanda | Bond | National Library | Public | Hikuwai | 30/11/2027 | ||||
50823413 | Georgina | Bowley | Hikuwai | 25/01/2017 | 31/08/2026 | |||||
50823238 | Michelle | Bradbury | Tauranga City Council | Public | Te Whakakitenga aa Kaimai | Accessiblity SIG, CAT SIG, DIG SIG, Research SIG | 1/09/2022 | 30/09/2025 | ||
50822326 | Melanie | Brebner | Matamata-Piako District Council | Public | Te Whakakitenga aa Kaimai | Accessiblity SIG | 31/03/2026 | |||
50823424 | Judith | Bright | Tertiary | Hikuwai | 31/03/2024 | 1979 | 2007 | |||
50822719 | Catherine | Buckley | Te Whatu Ora Waitematā : Clinical Library | Hikuwai | Health SIG | 17/06/2019 | 30/09/2025 | |||
50822302 | Theresa | Buller | Special, Law | Aoraki | TEL SIG | 30/09/2025 | 2017 | |||
50823297 | Sally | Burgess | Hikuwai | 31/01/2026 | ||||||
50905919 | Liz | Burke | Liz Burke Consulting | Special | Aoraki | 20/01/2023 | 31/01/2026 | |||
50822337 | Rachel | Callander | Hikuwai | 31/03/2025 | ||||||
50822289 | Douglas | Campbell | Te Upoko o te Ika a Maui | 30/08/2025 | ||||||
50822079 | Nicholas Charles | Carman | Public, Special | Hikuwai | SLIS SIG | 31/05/2026 | ||||
56265430 | Valerie | Carroll | Auckland Libraries | Public | 20/09/2021 | 31/10/2024 | ||||
50822040 | Wayne | Carter | Waitemata District Health Board Library | Hikuwai | Health SIG | 1/05/2024 | 31/05/2027 | |||
50905886 | Kareen | Carter | Wellington Medical & Health Sciences Library | Te Upoko o te Ika a Maui | TEL SIG, Health SIG | 31/07/2027 | 2009 | |||
50822175 | Vicky | Cawkwell | Hikuwai | 5/02/2019 | 31/05/2025 | |||||
50822077 | Laura | Caygill | Selwyn District Council | Public | Aoraki | 31/03/2027 | ||||
51073687 | Annie | Chen | Auckland Libraries | Hikuwai | 17/02/2020 | 31/07/2026 | ||||
71282282 | Angel | Cheng | Auckland Libraries | Public | Hikuwai | 1/12/2023 | 31/12/2026 | |||
50822783 | Katherine | Chisholm | Ikaroa | TEL SIG, Research SIG | 31/07/2025 | 2013 | ||||
50822313 | Melanie | Chivers | Tertiary | Te Whakakitenga aa Kaimai | TEL SIG | 31/07/2025 | ||||
51073498 | Sarah | Choi | Auckland Libraries | Public | Hikuwai | 17/06/2019 | 30/08/2025 | |||
50823096 | Charlotte | Christensen | National Library | Te Whakakitenga aa Kaimai | CAT SIG | 31/12/2024 | ||||
55850964 | Fleur | Coleman | Public | Hikuwai | Accessiblity SIG, CAT SIG, DIG SIG, Health SIG, PIMN SIG, Research SIG, SLIS SIG, TEL SIG | 24/08/2020 | 31/10/2027 | |||
50822020 | Stephanie | Cook | Hikuwai | 30/06/2025 | ||||||
50822214 | Cathy | Cooper | Public | Hikuwai | Accessiblity SIG, Health SIG, SLIS SIG | 31/12/2024 | ||||
50905902 | Glennis | Coote | Tasman District Libraries | Aoraki | 30/09/2025 | |||||
50822170 | Anne | Coppell | Auckland Libraries | Public | Hikuwai | 30/09/2027 | ||||
50822756 | Zoe | Cornelius | Department of Corrections | Special | Hikuwai | 19/04/2021 | 31/05/2024 | |||
51180512 | Sharon | Cornwall | Gisborne District Council | Public | Te Whakakitenga aa Kaimai | CAT SIG, Health SIG | 31/07/2026 | 2012 | ||
50822058 | Joanne | Crummer | Public | Hikuwai | 31/07/2027 | |||||
55501851 | Tong | Cui | Auckland Libraries: Te Manawa Community Hub | Public | Te Whakakitenga aa Kaimai | 1/08/2020 | 30/04/2027 | |||
50822099 | Paul | Cuming | Te Whakakitenga aa Kaimai | 30/04/2027 | ||||||
50823369 | Warren | Curran | Te Pūkenga - NZIST T/A Manukau Institute of Technology | Hikuwai | DIG SIG, TEL SIG | 18/07/2007 | 31/12/2024 | |||
50823412 | Kat | Cuttriss | Te Whare Wānanga o Waitaha | University of Canterbury | Tertiary | Aoraki | 30/09/2025 | 2007 | |||
74740142 | Penelope | Dallow | Auckland Libraries | Public | Hikuwai | 1/07/2024 | 31/07/2027 | |||
50905893 | Vicki | Darling | Central Otago District Libraries | Public | Murihiku | 30/05/2025 | 2007 | |||
74255670 | Gabriel | Davey | Auckland Libraries | Public | Hikuwai | 1/05/2024 | 31/05/2027 | |||
74410194 | Jenny | Davy | Auckland Libraries | Public | Hikuwai | 20/08/2024 | 30/09/2027 | |||
77094425 | Suniti | De La Mare | Auckland Council | Public | Hikuwai | 5/11/2024 | 30/11/2027 | |||
50821976 | Anne | Dickson | Hikuwai | 18/05/2017 | 30/09/2024 | |||||
50823131 | Fiona | Diesch | Massey University Library - Te Putanga ki te Ao Matauranga (Albany) | Tertiary | Hikuwai | TEL SIG | 30/09/2026 | 2015 | ||
50822775 | Marianne | Dobie | School | Te Upoko o te Ika a Maui | 30/09/2026 | |||||
68744795 | Miaomiao | Dong | Public | Hikuwai | 1/07/2023 | 31/07/2026 | ||||
50823036 | Susannah | Donovan | Wellington City Libraries | Public | Te Upoko o te Ika a Maui | 29/10/2019 | 31/01/2026 | |||
50822761 | Helen Violet | Duckworth | Aoraki | 30/09/2025 | ||||||
50822934 | Penelope | Dugmore | Auckland Council | Hikuwai | TEL SIG | 31/03/2026 | 2015 | |||
50823306 | Debbie | Duncan | Clutha District Council | Public | Murihiku | 31/08/2027 | 2010 | |||
50822304 | Sarah | Dunkley | Auckland Council | Public | Hikuwai | 30/11/2024 | ||||
50822736 | Catherine | Early | Christchurch City Libraries | Aoraki | 31/01/2026 | |||||
51924830 | Abigail | Ennor | Auckland Libraries | Hikuwai | 1/10/2019 | 30/11/2026 | ||||
50821967 | Rachel | Esson | National Library | Te Upoko o te Ika a Maui | 31/10/2024 | 2009 | 2019 | |||
50822139 | Mohammed | Faruk | Hikuwai | 31/12/2026 | ||||||
50823266 | Alison | Fields | InfoSolutions | Aoraki | Research SIG | 31/03/2007 | 30/09/2026 | 2000 | 2008 | |
50822745 | Rachel | Fisher | Matamata-Piako District Council | Public | Te Whakakitenga aa Kaimai | 31/08/2018 | 31/07/2027 | |||
50823078 | Deborah | Fitchett | Lincoln University Library | Tertiary | Aoraki | DIG SIG, TEL SIG | 28/02/2026 | |||
50822308 | Alison | Fitzpatrick | Hikuwai | 31/01/2026 | ||||||
50823002 | Emily | Flaws | Public | Hikuwai | 31/03/2015 | 31/01/2025 | ||||
50822174 | Christine | Fok | Hikuwai | 31/01/2026 | ||||||
50822410 | Ingrid | Foster | Te Upoko o te Ika a Maui | 30/06/2025 | ||||||
55009402 | Chloe | Fryer | Auckland Council - Libraries | Public | Hikuwai | CAT SIG, Health SIG, Research SIG | 31/10/2024 | 31/10/2027 | ||
50822838 | Lana | Gaevski | Auckland Council, Auckland Libraries, Albany Village Library | Hikuwai | 30/11/2025 | |||||
75116798 | Toni | George | Auckland Libraries | Public | Hikuwai | 29/05/2024 | 30/06/2027 | |||
58717506 | Don | George | Tertiary | Aoraki | CAT SIG, DIG SIG, Health SIG, PIMN SIG, Research SIG, SLIS SIG, TEL SIG | 1/11/2021 | 30/11/2024 | |||
50822008 | Janine | Gillions | Public | Aoraki | 31/05/2026 | |||||
50822247 | Nita | Glew | Te Upoko o te Ika a Maui | SLIS SIG | 31/10/2027 | |||||
75215181 | Megan | Golding | Mangere East Library | Public | Hikuwai | 1/07/2024 | 31/07/2027 | |||
50822781 | Michelle | Goodall | Special | Hikuwai | Research SIG, SLIS SIG, DIG SIG | 30/09/2027 | ||||
50822043 | Wanda | Gornik | Public | Te Upoko o te Ika a Maui | 31/07/2026 | |||||
50822360 | Christine | Grant | Christchurch City Libraries | Public | Aoraki | DIG SIG | 31/01/2026 | |||
50822270 | Melanie | Grant | Auckland University of Technology | Tertiary | Hikuwai | TEL SIG, Research SIG | 3/11/2017 | 28/02/2027 | ||
50822235 | Joanne | Graves | Hikuwai | 13/08/2018 | 31/03/2025 | |||||
50822664 | Marama | Gravett | Canterbury Medical Library | Aoraki | 1/03/2020 | 31/07/2026 | ||||
53520193 | Georgina | Gray | Nelson City Council | Public | Aoraki | 21/03/2022 | 31/03/2025 | |||
50823060 | Kay | Greed | Library & Information Centre, St Peters | School | Te Whakakitenga aa Kaimai | 30/06/2025 | ||||
50822376 | Judith | Gust | Auckland University of Technology | Hikuwai | 30/09/2025 | |||||
50822104 | Penny | Guy | Tauranga City Libraries | Public | Te Whakakitenga aa Kaimai | Accessiblity SIG | 31/08/2026 | 2017 | ||
76137289 | Rhonwyn | Hailstone | Auckland Libraries | Public | Hikuwai | 5/08/2024 | 31/08/2027 | |||
60119452 | Jessica | Hallam | Far North District Libraries | Public | Hikuwai | DIG SIG | 16/12/2021 | 31/01/2025 | ||
50823045 | Jenny | Hammond | National Library of New Zealand | Te Upoko o te Ika a Maui | CAT SIG | 31/03/2025 | ||||
50823310 | Sarah | Hann | Hikuwai | PIMN SIG, TEL SIG | 31/03/2026 | |||||
50821950 | Coral | Hanna | Tertiary | Ikaroa | TEL SIG | 30/09/2025 | ||||
50823271 | Alicia | Harbison-Price | Christchurch City Libraries | Public | Aoraki | 13/04/2018 | 31/08/2024 | |||
50905920 | Fiona | Harkness | Health NZ- Midcentral | Health | Ikaroa | Health SIG | 31/01/2027 | |||
50822120 | Louise | Harper | Hikuwai | 31/03/2026 | ||||||
50823363 | Susan Marie | Harris | Kawerau District Library | Te Whakakitenga aa Kaimai | 31/12/2024 | |||||
50822370 | Simon | Hart | Murihiku | 31/05/2025 | 2023 | |||||
50822264 | Seonaid | Harvey | Auckland Council Libraries | Public | Hikuwai | Research SIG | 30/11/2027 | |||
50822006 | Rita | Havell | Te Upoko o te Ika a Maui | 31/12/2025 | ||||||
50822927 | Andrew | Henry | Auckland Libraries | Hikuwai | 16/04/2019 | 30/09/2025 | ||||
50822259 | Shobna | Hillman | Te Upoko o te Ika a Maui | 31/01/2027 | ||||||
51199354 | Sara | Hoffmann | Counties Manukau Health (Middlemore Hospital) | Special | Hikuwai | Health SIG, SLIS SIG | 12/07/2019 | 30/09/2025 | ||
50822678 | Jenny | Hooker | Tertiary | Te Whakakitenga aa Kaimai | CAT SIG | 30/06/2025 | ||||
56294664 | Kylie | Hooper | National Library | Special | Te Upoko o te Ika a Maui | 3/05/2021 | 31/07/2027 | |||
59154565 | Manuela | Hrib | Auckland Libraries | Public | Hikuwai | 7/04/2021 | 30/11/2027 | |||
50823247 | Vicki | Hughes | Public | Te Upoko o te Ika a Maui | CAT SIG | 21/05/2021 | 30/06/2027 | |||
50821957 | Stephanie | Hutchinson | Aoraki | 30/09/2025 | ||||||
50822223 | Megan | Ingle | National Library of New Zealand | Special, Public | Te Upoko o te Ika a Maui | 31/12/2026 | ||||
50822813 | Kate | Innes-Monsalve | Hikuwai | 10/07/2023 | 31/07/2026 | |||||
51820691 | Heather | Jackson | Auckland Council | Public | Hikuwai | 1/06/2020 | 31/07/2026 | |||
50822063 | Adrian | Jenkins | Te Pukenga Trading as Unitec | Tertiary | Hikuwai | TEL SIG, Research SIG | 31/12/2025 | |||
50822914 | Sally | Johnstone | Auckland Libraries | Public | Hikuwai | 18/04/2019 | 30/11/2025 | |||
50823245 | Elizabeth | Jones | Hikuwai | 1/12/2012 | 30/05/2025 | |||||
50822015 | Susan | Jones | Te Upoko o te Ika a Maui | 31/03/2026 | ||||||
50822819 | Kirstin | Kane | Hikuwai | 27/02/2019 | 31/03/2026 | |||||
50823203 | Prabhjot | Kaur | School | Hikuwai | 30/11/2027 | |||||
55798412 | Emine | Kavuncu | Auckland Libraries | Public | Hikuwai | 1/07/2024 | 31/07/2027 | |||
50823191 | Annette | Keogh | Hikuwai | 31/05/2026 | ||||||
50823429 | Helen | Kerrigan | Auckland Libraries | Public | Hikuwai | 31/12/2025 | ||||
50823121 | Janice | Keys | Te Upoko o te Ika a Maui | SLIS SIG | 31/08/2026 | |||||
51073445 | Priya | Khanna | Auckland Libraries | Hikuwai | 30/10/2019 | 31/03/2026 | ||||
50823180 | Louise | LaHatte | Public | Hikuwai | 1/06/2007 | 31/07/2024 | 2004 | 2016 | ||
50822179 | Denise | Lamb | Waikato District Libraries | Te Whakakitenga aa Kaimai | CAT SIG | 30/09/2025 | ||||
50821973 | Karen | Lawson | Hikuwai | 31/07/2027 | ||||||
50823209 | Robyn | Lee | Christchurch City Libraries | Aoraki | CAT SIG | 30/08/2025 | ||||
50823407 | Justine | Lester | Tasman District Libraries | Public | Aoraki | 31/07/2023 | 31/08/2026 | 2002 | ||
50822001 | Andrea | Levarre-Waters | Hikuwai | CAT SIG | 30/09/2027 | |||||
62076059 | Katie | Levendis | Te Pūkenga – New Zealand Institute of Skills and Technology (trading as Wintec) | Tertiary | Te Whakakitenga aa Kaimai | Research SIG, SLIS SIG, TEL SIG | 1/12/2022 | 31/12/2025 | ||
50823187 | Martin | Lewis | Te Aka Matua Research Library | Special | Te Upoko o te Ika a Maui | SLIS SIG | 24/02/2021 | 30/04/2027 | ||
50822228 | Veronica | Ligaliga | Public | Hikuwai | PIMN SIG | 29/08/2016 | 30/11/2024 | |||
50822117 | Fred | Ling | Te Pūkenga - NZIST T/A Manukau Institute of Technology | Hikuwai | 30/11/2026 | |||||
50823205 | Andy | Liou | Public | Hikuwai | 31/10/2016 | 28/02/2026 | ||||
51122343 | Mat | Logan | Selwyn District Council | Public | Aoraki | 1/12/2023 | 31/12/2026 | |||
75849984 | Jiehua | Ma | Auckland Libraries | Public | Hikuwai | 15/07/2024 | 31/07/2027 | |||
50823149 | Heather | Mackie | Te Upoko o te Ika a Maui | CAT SIG | 30/04/2026 | |||||
74728232 | Caitlin | Macnay | Auckland Libraries | Public | Hikuwai | 29/05/2024 | 30/06/2027 | |||
50822757 | Eryn | Makinson | Dunedin Public Libraries | Public | Murihiku | 31/05/2025 | ||||
50822774 | Paula | Martin | Hikuwai | CAT SIG, TEL SIG | 30/04/2025 | |||||
50822790 | Lucia | Mataia | Hikuwai | 8/03/2017 | 30/04/2027 | |||||
64398775 | Louana | McCormack | Opaheke School Library | School | Te Upoko o te Ika a Maui | 1/04/2023 | 30/04/2026 | |||
64843172 | Alexis | McCullough | Auckland Libraries | Public | Hikuwai | 1/07/2022 | 31/07/2025 | |||
75222891 | Isabella | McDermott | Auckland Libraries | Public | Hikuwai | 5/08/2024 | 31/08/2027 | |||
50821977 | Merrilyn | McDonald | Hikuwai | 31/07/2026 | ||||||
50905894 | Amanda-Jane | McFadden | Western Bay of Plenty District Council | Public | Te Whakakitenga aa Kaimai | 31/01/2027 | 2014 | |||
50905907 | Fran | McGowan | Special | Te Upoko o te Ika a Maui | SLIS SIG | 31/05/2026 | ||||
58129875 | Kirsty | McKee | National Library of New Zealand | Government | Hikuwai | 12/02/2021 | 29/02/2024 | |||
50823043 | Stephanie | McKenzie | Hikuwai | 31/05/2026 | ||||||
50823431 | Sandra | McKenzie | Government | Te Upoko o te Ika a Maui | CAT SIG | 28/02/2026 | ||||
50822891 | Anne | McLean | Hikuwai | 30/09/2025 | ||||||
52682700 | Diana | McMahon-Reid | Te Pūkenga - NZIST T/A Manukau Institute of Technology | Tertiary | Hikuwai | TEL SIG | 17/05/2021 | 31/10/2027 | ||
50823129 | Kirsty | McNeill | Te Upoko o te Ika a Maui | SLIS SIG | 31/08/2026 | |||||
50823181 | Andrew | McPherson | Murihiku | CAT SIG | 31/01/2025 | |||||
64939968 | Melanie | McVeigh | Auckland Council Libraries | Public, School | Hikuwai | CAT SIG, DIG SIG, Research SIG, SLIS SIG | 22/07/2024 | 31/07/2027 | ||
50822660 | Norasieh | Md Amin | Te Pukenga Trading as Unitec | Tertiary | Hikuwai | Research SIG, DIG SIG, TEL SIG | 15/11/2019 | 31/12/2025 | ||
50822241 | Dianne | Mears | Dunedin Public Libraries | Public | Murihiku | 30/11/2025 | ||||
50822054 | Louise | Mercer | Red House Blue House | Research | Te Whakakitenga aa Kaimai | 31/01/2026 | ||||
50821956 | Philip | Miles | Hikuwai | 28/02/2027 | 2022 | 2023 | ||||
50822119 | Claire | Miller | Special | Te Whakakitenga aa Kaimai | DIG SIG, SLIS SIG | 30/06/2027 | ||||
50821964 | Cathryn | Mitchell | Hikuwai | 31/03/2027 | ||||||
50822305 | Brendon | Moir | Christchurch City Libraries | Aoraki | 31/10/2025 | |||||
50823283 | Brett | Moodie | Tertiary | Murihiku, Overseas | 30/11/2025 | |||||
50822912 | Katherine | Moody | Christchurch City Council | Aoraki | 31/10/2025 | |||||
50823170 | Natasha | Morris | Westland District Council | Public | Aoraki | 31/07/2018 | 30/11/2025 | |||
50822604 | Kelly | Mucalo | Hikuwai | 31/08/2027 | ||||||
50823106 | Vicki | Munro | Marina View School | School | Hikuwai | 30/04/2025 | ||||
62884667 | Dana | Murphy | Libraries ACT | Public | Overseas | 11/03/2024 | 31/03/2027 | |||
55916904 | Maryam | Nakhoda | University of Otago | Tertiary | Overseas | Accessiblity SIG | 9/12/2024 | 31/01/2028 | ||
51102902 | Ben | Nancekivell | Public | Hikuwai | 12/07/2019 | 30/06/2027 | ||||
54417550 | Rebecca | Nancekivell | Auckland Libraries | Public | Hikuwai | DIG SIG, Research SIG | 31/05/2021 | 30/06/2024 | ||
50822145 | Siong | Ng | Hikuwai | 1/11/2007 | 31/03/2027 | 2022 | ||||
50823344 | Kirsten | Nicholas | Hikuwai | 30/09/2025 | ||||||
50822332 | Amber | Nicholson | Southland District Library | Murihiku | CAT SIG, Research SIG | 30/03/2022 | 30/04/2025 | |||
50822343 | Andrea | Nixon | Auckland Libraries | Public | Hikuwai | 30/06/2025 | ||||
50822799 | Greer | Nordstrand | Special | Hikuwai | CAT SIG, Research SIG | 15/07/2019 | 30/09/2025 | |||
50822114 | Brenda | Norton | Victoria University of Wellington Library | Tertiary | Te Upoko o te Ika a Maui | CAT SIG, DIG SIG, Research SIG, TEL SIG | 31/01/2026 | |||
75609401 | Lena | Nyahodza | University of Cape Town | Tertiary, Research | Overseas | Accessiblity SIG, DIG SIG, Research SIG | 1/07/2024 | 31/07/2027 | ||
50822640 | Deborah | O'Connor | Department of Corrections | Special | Te Upoko o te Ika a Maui | SLIS SIG, CAT SIG, DIG SIG, Research SIG, Health SIG | 30/06/2025 | |||
50822272 | Sandra | O'Dea | UCOL | Tertiary | Ikaroa | CAT SIG, Health SIG, TEL SIG, DIG SIG | 31/10/2027 | |||
50823341 | Rosemary | O'Donoghue | UCOL Palmerston North Library | Tertiary | Ikaroa | TEL SIG | 1/08/2018 | 30/09/2027 | ||
50822344 | Corrine | Oemcke | Auckland Libraries | Hikuwai | 30/09/2026 | |||||
50823423 | Katherine | Ogden | Aoraki | 31/01/2025 | 2019 | |||||
50823430 | Lynette | Oliver | Aoraki | 30/06/2027 | ||||||
50823327 | Dean | Osborne | Auckland Libraries | Hikuwai | 1/06/2019 | 30/09/2025 | ||||
50822192 | Jacinta | Osman | Te Pūkenga NZIST t/a Toi Ohomai | Te Whakakitenga aa Kaimai | CAT SIG, TEL SIG | 31/01/2025 | 2021 | |||
50823139 | Roslynne | Palmer | Public | Hikuwai | PIMN SIG | 31/03/2027 | ||||
50822977 | Delwyn | Pearce | Ikaroa | 31/05/2025 | ||||||
71588854 | Amanda | Pertiwi | Auckland Libraries | Public | Hikuwai | 18/12/2023 | 31/01/2027 | |||
62224557 | Duncan | Philps | Auckland Council | Public | Hikuwai | 18/10/2022 | 30/11/2025 | |||
50822052 | Allan | Picking | Hikuwai | 31/01/2026 | 2003 | |||||
50822890 | Marilyn | Portman | Hikuwai | 31/05/2026 | ||||||
50822182 | Shanta | Prakash | Public | Hikuwai | 28/02/2025 | |||||
63915168 | Monika | Prasad | Auckland Libraries - Tupu Youth Library | Public | Hikuwai | 1/05/2022 | 31/05/2025 | |||
50822916 | Lisa | Pritchard | Te Pukenga - NZIST trading as Wintec Library | Tertiary | Te Whakakitenga aa Kaimai | TEL SIG | 1/02/2019 | 30/06/2025 | ||
61035524 | Jaspreet | Pritchard | Auckland Libraries - Auckland Council | Public | Te Whakakitenga aa Kaimai | 30/03/2022 | 30/04/2025 | |||
50822427 | Padmini | Raj | Hikuwai | 31/05/2026 | ||||||
50822282 | Surani | Ramachandra | Public | Hikuwai | 30/04/2026 | |||||
50822605 | Karen | Richards | Ikaroa | 30/11/2027 | ||||||
50823151 | Jerome | Rivera | Public | Hikuwai | 16/10/2023 | 30/11/2026 | ||||
50822807 | Jamie | Robertson | Auckland Libraries | Public | Hikuwai | 1/11/2019 | 30/09/2027 | |||
50822748 | Tracey | Robertson | Sacred Heart College | School | Hikuwai | CAT SIG, DIG SIG, Research SIG | 1/05/2022 | 31/05/2025 | ||
50821988 | Alola | Robertson | Public | Hikuwai | 31/03/2027 | |||||
70236378 | Karlie Jean | Robinson | Hikuwai | 28/08/2023 | 30/09/2026 | |||||
50822088 | Jane | Robinson | Marlborough District Council | Aoraki | 31/03/2026 | |||||
51772383 | Tal Oriana | Rogoff | WSP New Zealand Ltd | Special | Te Upoko o te Ika a Maui | Accessiblity SIG, CAT SIG, SLIS SIG, Research SIG | 8/06/2021 | 31/08/2027 | ||
76352273 | Catherine | Ross | Auckland Grammar School | School | Hikuwai | Research SIG | 20/08/2024 | 30/09/2027 | ||
50905881 | Judith Lee | Rowe | Te Pūkenga NZIST t/a Toi Ohomai | Te Whakakitenga aa Kaimai | 31/10/2027 | 2010 | ||||
56335165 | Sarah-Jane | Rowland | Auckland Libraries | Public | Hikuwai | Research SIG | 1/10/2020 | 30/11/2026 | ||
77584598 | Sophie | Rowland | Ghella | Special, Government | Hikuwai, Te Whakakitenga aa Kaimai | CAT SIG, Health SIG | 1/12/2024 | 31/12/2027 | ||
61025588 | Dianna | Ruiterman | Auckland Libraries | Public | Hikuwai | 30/08/2021 | 31/10/2027 | |||
76428534 | Sarah | Russell | Auckland Libraries | Public | Hikuwai | 20/08/2024 | 30/09/2027 | |||
50822086 | Irena | Sajdovic | Hikuwai | 31/10/2027 | ||||||
50822687 | Sana | Saleem | Te Pukenga Trading as Unitec | Hikuwai | PIMN SIG, Research SIG | 31/10/2018 | 31/01/2025 | |||
50822290 | Donna | Salmon | Te Pukenga Trading as Unitec | Hikuwai | TEL SIG, PIMN SIG | 31/03/2025 | ||||
50823316 | Lisa | Salter | Kaipara District Council | Public | Hikuwai | 31/01/2026 | 2023 | |||
50822434 | Kristie | Saumure | Special | Te Upoko o te Ika a Maui | Health SIG, SLIS SIG | 31/05/2026 | ||||
50822915 | Donna | Scammell | Te Upoko o te Ika a Maui | SLIS SIG | 30/09/2025 | |||||
50823080 | Trina | Schuster | Public | Aoraki | PIMN SIG | 31/12/2026 | ||||
50821984 | Spomenka | Sevic | Hikuwai | 30/04/2025 | ||||||
50823296 | Cath | Sheard | South Taranaki District Council | Public | Ikaroa | Accessiblity SIG | 28/02/2027 | 2013 | ||
50823219 | Colleen | Shipley | Aoraki | 30/09/2025 | ||||||
50823441 | Elaine | Sides | Public | Aoraki | 1/06/2007 | 31/05/2025 | 2006 | 2015 | ||
50823300 | Geraldine | Sidhu | Te Pukenga Trading as Unitec | Hikuwai | 1/06/2019 | 30/09/2025 | ||||
50822437 | Lynley | Simmons | Timaru District Library | Public | Aoraki | CAT SIG, DIG SIG | 31/03/2025 | |||
50822206 | Satindra | Singh | Hikuwai | 28/02/2025 | ||||||
61401044 | Eileen | Sione | Auckland Libraries | Public | Hikuwai | PIMN SIG | 1/01/2022 | 31/01/2025 | ||
51837619 | Rebecca | Slade | National Library of New Zealand | Special | Te Upoko o te Ika a Maui | 31/12/2025 | ||||
50822059 | Mary | Slatter | University of Otago | Te Upoko o te Ika a Maui | SLIS SIG, Research SIG | 30/04/2025 | ||||
50823254 | Nicola | Smith | Ikaroa | 31/07/2021 | 31/07/2027 | |||||
50822009 | Helen | Smith | Office of the Auditor General Library | Te Upoko o te Ika a Maui | SLIS SIG | 30/04/2025 | ||||
50822153 | Erika | Soeterik | Auckland Council Libraries | Public | Hikuwai | 31/08/2026 | ||||
68587094 | Zahra | Sotoodeh | Auckland Libraries | Public | Hikuwai | 11/09/2023 | 30/09/2026 | |||
50823221 | Aimee | Speight | Auckland Libraries | Hikuwai | 11/10/2018 | 31/01/2025 | ||||
